ContID 251101 EST NO 0001 |
Date:06/18/2025 |
COMMONWEALTH OF KENTUCKY
TRANSPORTATION CABINET
Contract ID | 251101 | Estimate Number | 0001 | Estimate Type | DRAFT_PROGRESS | ||
District Office | JACKSON (10360) Hall, Adrian | ||||||
Contractor | HINKLE CONTRACTING COMPANY LLC | MARS ADDR SN 0 | |||||
PO BOX 200 | |||||||
PARIS , KY , 40362 | |||||||
Pay Period | 02/12/2025 TO 06/13/2025 | ||||||
Date Approved | 06/17/2025 | ||||||
Primary Proj Number | DE08804602501 | ||||||
Project No. | FD04 088 0460 014-015 | ||||||
Primary County | MORGAN | ||||||
Name of Road | KY 191/US 460 IMPROVEMENTS | ||||||
Description | KY 191/US 460 IMPROVEMENTS | ||||||
Date Let | 01/23/2025 | Formal Acceptance | |||||
Date Awarded | 02/04/2025 | Date Work Began | 06/02/2025 | ||||
Date Contract Executed | 02/12/2025 | Open To Traffic | |||||
Date NTP Issued | 02/12/2025 | Actual Completion Date | |||||
Current Contract Amount | $968,976.27 |
Total to Date |
Prev to Date |
This Estimate |
||
Original Amount | $968,976.27 |
Total Earnings | $53,212.85 |
$0.00 |
$53,212.85 |
|
Percent Complete | 5.49 |
Stockpiled Materials | $0.00 |
$0.00 |
$0.00 |
|
Funds Available | $915,763.42 |
Gross Earnings | $53,212.85 |
$0.00 |
$0.00 |
|
Total Change Orders | $0.00 |
Other Adjustments | $0.00 |
$0.00 |
$0.00 |
|
TOTAL | $53,212.85 |
$0.00 |
53,212.85 |
|||
Contract Id | 251101 | Change Order Summary |
County | MORGAN | ||||||
Estimate Nbr | 0001 | Project Number | FD04 088 0460 014-015 | |||||||
Contractor | HINKLE CONTRACTING COMPANY LLC | Period | 02/12/2025 TO 06/13/2025 | |||||||
CHANGE ORDERS HISTORY | ||||||||||
CHANGE ORDER NBR | DESCRIPTION | STATUS | APPROVAL DATE | TOTAL CO AMOUNT | CONTRACT TIME ADJUSTED | |||||
CONTRACT ADJUSTMENTS HISTORY
Contract Adjustments |
|
|
Adjustment Description | Est No |
Adjustment Amount |
Line Item Adjustments History | |||||||||
PROJECT | ITEM NBR | DESCRPITION | TYPE | EST NO | ADJ QUANTITY |
UNIT PRICE |
ADJUSTED AMOUNT |
Contract Id | 251101 | COMMONWEALTH OF KENTUCKY |
County | MORGAN | ||||||
Contract Type | GRAS GRADE & DRAIN WITH ASPHALT SURFACE | TRANSPORTATION CABINET |
Primary Project Number | DE08804602501 | ||||||
Estimate Nbr | 0001 | Period | 02/12/2025 TO 06/13/2025 | |||||||
Contractor | HINKLE CONTRACTING COMPANY LLC | |||||||||
Project | DE08804602501 | Fed/State Project Number | FD04 088 0460 014-015 | Category | ||||||||
LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
Project | DE08804602501 | Fed/State Project Number | FD04 088 0460 014-015 | Category | 0001 ROADWAY | |||||||
0005 | LEVELING & WEDGING PG64-22 | 00190 | TON | 6.40 | 6.400 | 0.000 | 0.000 | 275.00 | 0.00 | |||
0010 | PERFORATED PIPE-4 IN | 01000 | LF | 330.00 | 330.000 | 0.000 | 0.000 | 15.63 | 0.00 | |||
0015 | CORED HOLE DRAINAGE BOX CON-4 IN | 01740 | EACH | 5.00 | 5.000 | 0.000 | 0.000 | 23.06 | 0.00 | |||
0020 | STANDARD CURB AND GUTTER | 01810 | LF | 228.00 | 228.000 | 0.000 | 0.000 | 78.13 | 0.00 | |||
0025 | BARRIER HEADER CURB | 01880 | LF | 207.00 | 207.000 | 0.000 | 0.000 | 83.33 | 0.00 | |||
0030 | BARRICADE-TYPE III | 02014 | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 165.63 | 0.00 | |||
0035 | TEMP DITCH | 02159 | LF | 944.00 | 944.000 | 0.000 | 0.000 | 3.13 | 0.00 | |||
0040 | CLEAN TEMP DITCH | 02160 | LF | 472.00 | 472.000 | 0.000 | 0.000 | 3.13 | 0.00 | |||
0045 | ROADWAY EXCAVATION | 02200 | CUYD | 1,480.00 | 1,480.000 | 0.000 | 0.000 | 12.50 | 0.00 | |||
0050 | WATER | 02242 | MGAL | 13.00 | 13.000 | 0.000 | 0.000 | 1.04 | 0.00 | |||
0055 | RIGHT-OF-WAY MONUMENT TYPE 1 | 02429 | EACH | 8.00 | 8.000 | 0.000 | 0.000 | 156.25 | 0.00 | |||
0060 | RIGHT-OF-WAY MONUMENT TYPE 1A | 02430 | EACH | 3.00 | 3.000 | 0.000 | 0.000 | 156.25 | 0.00 | |||
0065 | WITNESS POST | 02432 | EACH | 3.00 | 3.000 | 0.000 | 0.000 | 156.25 | 0.00 | |||
0070 | CHANNEL LINING CLASS II | 02483 | TON | 35.00 | 35.000 | 0.000 | 0.000 | 72.92 | 0.00 | |||
0075 | CLEARING AND GRUBBING 1.5 ACRES | 02545 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 8,333.33 | 0.00 | |||
0080 | TEMPORARY SIGNS | 02562 | SQFT | 216.00 | 216.000 | 210.000 | 0.000 | 210.000 | 20.21 | 4,244.10 | 4,244.10 | |
0085 | EDGE KEY | 02585 | LF | 24.00 | 24.000 | 0.000 | 0.000 | 54.75 | 0.00 | |||
0090 | FABRIC-GEOTEXTILE CLASS 2 FOR PIPE | 02607 | SQYD | 1,179.00 | 1,179.000 | 0.000 | 0.000 | 2.00 | 0.00 | |||
0095 | MAINTAIN & CONTROL TRAFFIC | 02650 | LS | 1.00 | 1.000 | 0.250 | 0.000 | 0.250 | 55,000.00 | 13,750.00 | 13,750.00 | |
0100 | PORTABLE CHANGEABLE MESSAGE SIGN | 02671 | EACH | 4.00 | 4.000 | 4.000 | 0.000 | 4.000 | 6,500.00 | 26,000.00 | 26,000.00 | |
0105 | MOBILIZATION FOR MILL & TEXT | 02676 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 9,850.00 | 0.00 | |||
0110 | ASPHALT PAVE MILLING & TEXTURING | 02677 | TON | 56.20 | 56.200 | 0.000 | 0.000 | 163.45 | 0.00 | |||
0115 | TEMP SILT FENCE | 02701 | LF | 944.00 | 944.000 | 0.000 | 0.000 | 3.13 | 0.00 | |||
0120 | SILT TRAP TYPE A | 02703 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 156.25 | 0.00 | |||
0125 | SILT TRAP TYPE B | 02704 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 156.25 | 0.00 | |||
0130 | SILT TRAP TYPE C | 02705 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 156.25 | 0.00 | |||
0135 | CLEAN SILT TRAP TYPE A | 02706 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 52.08 | 0.00 | |||
0140 | CLEAN SILT TRAP TYPE B | 02707 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 52.08 | 0.00 | |||
0145 | CLEAN SILT TRAP TYPE C | 02708 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 52.08 | 0.00 | |||
0150 | SIDEWALK-4 IN CONCRETE | 02720 | SQYD | 48.00 | 48.000 | 0.000 | 0.000 | 98.96 | 0.00 | |||
0155 | STAKING | 02726 | LS | 1.00 | 1.000 | 0.250 | 0.000 | 0.250 | 36,875.00 | 9,218.75 | 9,218.75 | |
0160 | REMOVE POLE REMOVE LIGHT POLE | 04939 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 4,611.80 | 0.00 | |||
0165 | EROSION CONTROL BLANKET | 05950 | SQYD | 1,212.00 | 1,212.000 | 0.000 | 0.000 | 5.21 | 0.00 | |||
0170 | TEMP MULCH | 05952 | SQYD | 2,895.00 | 2,895.000 | 0.000 | 0.000 | 0.52 | 0.00 | |||
0175 | TEMP SEEDING AND PROTECTION | 05953 | SQYD | 2,172.00 | 2,172.000 | 0.000 | 0.000 | 0.52 | 0.00 | |||
0180 | INITIAL FERTILIZER | 05963 | TON | 0.19 | 0.190 | 0.000 | 0.000 | 1,562.53 | 0.00 | |||
0185 | MAINTENANCE FERTILIZER | 05964 | TON | 0.11 | 0.110 | 0.000 | 0.000 | 1,562.55 | 0.00 | |||
0190 | SEEDING AND PROTECTION | 05985 | SQYD | 2,393.00 | 2,393.000 | 0.000 | 0.000 | 0.94 | 0.00 | |||
0195 | AGRICULTURAL LIMESTONE | 05992 | TON | 2.00 | 2.000 | 0.000 | 0.000 | 88.54 | 0.00 | |||
0200 | PAVE STRIPING-TEMP PAINT-4 IN | 06510 | LF | 6,585.00 | 6,585.000 | 0.000 | 0.000 | 0.31 | 0.00 | |||
0205 | PAVE STRIPING-PERM PAINT-4 IN | 06514 | LF | 4,810.00 | 4,810.000 | 0.000 | 0.000 | 0.31 | 0.00 | |||
0210 | PAVE STRIPING-PERM PAINT-8 IN | 06516 | LF | 455.00 | 455.000 | 0.000 | 0.000 | 0.63 | 0.00 | |||
0215 | PAVE MARKING-THERMO X-WALK-6 IN | 06565 | LF | 294.00 | 294.000 | 0.000 | 0.000 | 4.69 | 0.00 | |||
0220 | PAVE MARKING-THERMO STOP BAR-24IN | 06568 | LF | 106.00 | 106.000 | 0.000 | 0.000 | 12.50 | 0.00 | |||
0225 | PAVE MARKING-THERMO CROSS-HATCH | 06569 | SQFT | 20.00 | 20.000 | 0.000 | 0.000 | 10.42 | 0.00 | |||
0230 | PAVE MARKING-THERMO CURV ARROW | 06574 | EACH | 10.00 | 10.000 | 0.000 | 0.000 | 140.63 | 0.00 | |||
0235 | PAVE MARKING-THERMO COMB ARROW | 06575 | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 156.25 | 0.00 | |||
0240 | PAVE MARKING-THERMO ONLY | 06576 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 312.50 | 0.00 | |||
0245 | CONCRETE-CLASS A | 08100 | CUYD | 14.00 | 14.000 | 0.000 | 0.000 | 895.83 | 0.00 | |||
0250 | JOINT ADHESIVE | 20071EC | LF | 1,301.00 | 1,301.000 | 0.000 | 0.000 | 2.86 | 0.00 | |||
0255 | SAWCUT PAVEMENT | 20550ND | LF | 1,301.00 | 1,301.000 | 0.000 | 0.000 | 10.42 | 0.00 | |||
0260 | LONGITUDINAL EDGE KEY | 21289ED | LF | 1,301.00 | 1,301.000 | 0.000 | 0.000 | 25.00 | 0.00 | |||
0265 | WATER BLASTING EXISTING STRIPE | 22664EN | LF | 358.00 | 358.000 | 0.000 | 0.000 | 8.85 | 0.00 | |||
0270 | DETECTABLE WARNINGS | 23158ES505 | SQFT | 44.00 | 44.000 | 0.000 | 0.000 | 52.08 | 0.00 | |||
0275 | PIPELINE INSPECTION | 24814EC | LF | 247.00 | 247.000 | 0.000 | 0.000 | 2.34 | 0.00 | |||
Project | DE08804602501 | Fed/State Project Number | FD04 088 0460 014-015 | Category | 0002 PAVING | |||||||
0280 | CRUSHED STONE BASE | 00003 | TON | 2,195.00 | 2,195.000 | 0.000 | 0.000 | 41.50 | 0.00 | |||
0285 | ASPHALT SEAL AGGREGATE | 00100 | TON | 5.70 | 5.700 | 0.000 | 0.000 | 1,000.00 | 0.00 | |||
0290 | ASPHALT SEAL COAT | 00103 | TON | 0.70 | 0.700 | 0.000 | 0.000 | 1,500.00 | 0.00 | |||
0295 | CL2 ASPH BASE 1.00D PG64-22 | 00212 | TON | 124.00 | 124.000 | 0.000 | 0.000 | 153.25 | 0.00 | |||
0300 | CL3 ASPH BASE 1.00D PG64-22 | 00214 | TON | 1,301.00 | 1,301.000 | 0.000 | 0.000 | 153.25 | 0.00 | |||
0305 | ASPHALT PRIME COAT | 00296 | TON | 2.10 | 2.100 | 0.000 | 0.000 | 1,200.00 | 0.00 | |||
0310 | CL2 ASPH SURF 0.38D PG64-22 | 00301 | TON | 55.00 | 55.000 | 0.000 | 0.000 | 205.75 | 0.00 | |||
0315 | CL3 ASPH SURF 0.38B PG64-22 | 00388 | TON | 313.00 | 313.000 | 0.000 | 0.000 | 156.35 | 0.00 | |||
0320 | CEM CONC ENT PAVEMENT-8 IN | 02101 | SQYD | 248.00 | 248.000 | 0.000 | 0.000 | 125.00 | 0.00 | |||
0325 | ASPHALT MATERIAL FOR TACK NON-TRACKING | 24970EC | TON | 3.00 | 3.000 | 0.000 | 0.000 | 960.00 | 0.00 | |||
Project | DE08804602501 | Fed/State Project Number | FD04 088 0460 014-015 | Category | 0003 DRAINAGE | |||||||
0330 | ENTRANCE PIPE-15 IN | 00440 | LF | 54.00 | 54.000 | 0.000 | 0.000 | 67.71 | 0.00 | |||
0335 | STORM SEWER PIPE-15 IN | 00521 | LF | 59.00 | 59.000 | 0.000 | 0.000 | 64.58 | 0.00 | |||
0340 | STORM SEWER PIPE-18 IN | 00522 | LF | 18.00 | 18.000 | 0.000 | 0.000 | 78.13 | 0.00 | |||
0345 | STORM SEWER PIPE-24 IN | 00524 | LF | 161.00 | 161.000 | 0.000 | 0.000 | 83.33 | 0.00 | |||
0350 | STORM SEWER PIPE-30 IN | 00526 | LF | 8.00 | 8.000 | 0.000 | 0.000 | 135.42 | 0.00 | |||
0355 | STORM SEWER PIPE-36 IN | 00528 | LF | 40.00 | 40.000 | 0.000 | 0.000 | 312.50 | 0.00 | |||
0360 | PIPE CULVERT HEADWALL-15 IN | 01202 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 1,562.50 | 0.00 | |||
0365 | REMOVE PIPE | 01310 | LF | 98.00 | 98.000 | 0.000 | 0.000 | 26.04 | 0.00 | |||
0370 | CURB BOX INLET TYPE A | 01456 | EACH | 3.00 | 3.000 | 0.000 | 0.000 | 4,687.50 | 0.00 | |||
0375 | CURB BOX INLET TYPE F | 01487 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 7,812.50 | 0.00 | |||
0380 | DROP BOX INLET TYPE 1 | 01490 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 6,250.00 | 0.00 | |||
0385 | DROP BOX INLET TYPE 2 | 01493 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 6,250.00 | 0.00 | |||
0390 | REMOVE DROP BOX INLET | 01585 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 104.17 | 0.00 | |||
0395 | REMOVE HEADWALL | 02625 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 520.83 | 0.00 | |||
0400 | CONCRETE-CLASS A INTERMEDIATE PIPE ANCHOR | 08100 | CUYD | 3.06 | 3.060 | 0.000 | 0.000 | 1,640.62 | 0.00 | |||
Project | DE08804602501 | Fed/State Project Number | FD04 088 0460 014-015 | Category | 0004 SIGNING | |||||||
0405 | SBM ALUM SHEET SIGNS .080 IN | 06406 | SQFT | 36.25 | 36.250 | 0.000 | 0.000 | 62.50 | 0.00 | |||
0410 | SBM ALUM SHEET SIGNS .125 IN | 06407 | SQFT | 12.25 | 12.250 | 0.000 | 0.000 | 62.50 | 0.00 | |||
0415 | STEEL POST TYPE 1 | 06410 | LF | 87.00 | 87.000 | 0.000 | 0.000 | 62.50 | 0.00 | |||
0420 | REMOVE SIGN | 21373ND | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 104.17 | 0.00 | |||
0425 | BARCODE SIGN INVENTORY | 24631EC | EACH | 10.00 | 10.000 | 0.000 | 0.000 | 26.04 | 0.00 | |||
0430 | REMOVE STORE & REINSTALL REMOVE STORE & REINSTALL | 24751ED | EACH | 3.00 | 3.000 | 0.000 | 0.000 | 1,041.67 | 0.00 | |||
Project | DE08804602501 | Fed/State Project Number | FD04 088 0460 014-015 | Category | 0005 TRAFFIC SIGNAL MODIFICATION | |||||||
0435 | FUSED CONNECTOR KIT | 04780 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 343.01 | 0.00 | |||
0440 | CONDUIT-1 1/4 IN | 04793 | LF | 30.00 | 30.000 | 0.000 | 0.000 | 17.81 | 0.00 | |||
0445 | TRENCHING AND BACKFILLING | 04820 | LF | 30.00 | 30.000 | 0.000 | 0.000 | 7.77 | 0.00 | |||
0450 | CABLE-NO. 14/2C | 04841 | LF | 440.00 | 440.000 | 0.000 | 0.000 | 4.14 | 0.00 | |||
0455 | CABLE-NO. 14/5C | 04844 | LF | 435.00 | 435.000 | 0.000 | 0.000 | 4.14 | 0.00 | |||
0460 | CABLE-NO. 14/7C | 04845 | LF | 315.00 | 315.000 | 0.000 | 0.000 | 4.14 | 0.00 | |||
0465 | MESSENGER-10800 LB | 04885 | LF | 160.00 | 160.000 | 0.000 | 0.000 | 10.66 | 0.00 | |||
0470 | INSTALL STEEL STRAIN POLE | 04932 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 4,069.06 | 0.00 | |||
0475 | INSTALL PEDESTRIAN HEAD-LED | 20093NS835 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 334.36 | 0.00 | |||
0480 | INSTALL LED SIGNAL-3 SECTION | 20188NS835 | EACH | 3.00 | 3.000 | 0.000 | 0.000 | 434.66 | 0.00 | |||
0485 | INSTALL LED SIGNAL-5 SECTION | 20189NS835 | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 434.66 | 0.00 | |||
0490 | INSTALL PEDESTRIAN DETECTOR | 21743NN | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 334.36 | 0.00 | |||
0495 | INSTALL LUMINAIRE POLE | 22939ND | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 4,040.78 | 0.00 | |||
0500 | TRAFFIC SIGNAL POLE BASE | 23157EN | CUYD | 5.10 | 5.100 | 0.000 | 0.000 | 1,606.83 | 0.00 | |||
0505 | INSTALL PEDESTAL POST | 23235EC | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 1,511.58 | 0.00 | |||
0510 | INSTALL INSTALL (SCHOOL FLASHER) | 24601EC | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 2,519.65 | 0.00 | |||
0515 | REMOVE SIGNAL EQUIPMENT | 24955ED | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 4,060.03 | 0.00 | |||
Project | DE08804602501 | Fed/State Project Number | FD04 088 0460 014-015 | Category | 0006 WATER | |||||||
0520 | W ENCASEMENT STEEL OPEN CUT RANGE 1 | 14012 | LF | 70.00 | 70.000 | 0.000 | 0.000 | 234.38 | 0.00 | |||
0525 | W ENCASEMENT STEEL OPEN CUT RANGE 2 | 14013 | LF | 50.00 | 50.000 | 0.000 | 0.000 | 130.21 | 0.00 | |||
0530 | W PIPE PVC 02 INCH | 14056 | LF | 125.00 | 125.000 | 0.000 | 0.000 | 46.88 | 0.00 | |||
0535 | W PIPE PVC 06 INCH | 14059 | LF | 70.00 | 70.000 | 0.000 | 0.000 | 67.71 | 0.00 | |||
0540 | W TIE-IN 02 INCH | 14091 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 1,562.50 | 0.00 | |||
0545 | W TIE-IN 06 INCH | 14094 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 3,333.34 | 0.00 | |||
0550 | W VALVE 02 INCH | 14102 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 2,604.17 | 0.00 | |||
0555 | W VALVE 06 INCH | 14105 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 2,916.67 | 0.00 | |||
Project | DE08804602501 | Fed/State Project Number | FD04 088 0460 014-015 | Category | 0007 SEWER | |||||||
0560 | S BYPASS PUMPING | 15000 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 4,166.67 | 0.00 | |||
0565 | S MANHOLE ADJUST TO GRADE | 15094 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 1,562.50 | 0.00 | |||
0570 | S LATERAL LOCATE | 15136 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 1,562.50 | 0.00 | |||
Project | DE08804602501 | Fed/State Project Number | FD04 088 0460 014-015 | Category | 0008 GAS | |||||||
0575 | G ENCASEMENT STEEL OPEN CUT RANGE 1 | 16008 | LF | 65.00 | 65.000 | 0.000 | 0.000 | 135.42 | 0.00 | |||
0580 | G PIPE POLYETHYLENE/PLASTIC 02 INCH | 16015 | LF | 183.00 | 183.000 | 0.000 | 0.000 | 44.27 | 0.00 | |||
0585 | G TIE-IN POLYETHYLENE/PLASTIC 02 INCH | 16041 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 2,291.67 | 0.00 | |||
0590 | G VALVE POLYETHYLENE/PLASTIC 02 INCH | 16049 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 1,250.00 | 0.00 | |||
Project | DE08804602501 | Fed/State Project Number | FD04 088 0460 014-015 | Category | 0009 DEMOBILIZATION | |||||||
0595 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 14,320.00 | 0.00 | |||
SUBTOT | $53,212.85 |
$53,212.850 |
||||||||||
LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
SUBTOT | 0.00 |
$0.000 |